Grants & Awards
WFSBP Lifetime Achievement Award in Biological PsychiatryProfessor Jules Angst, Zurich, Switzerland
WFSBP Research Award
Professor Katharina Domschke, Münster, Germany
WFSBP Award for Excellence in Education
Professor Siu.Wa Tang, Hong Kong
10 Best Poster Awards at the WFSBP Congress in Prague
The following poster authors have received the best poster award during the closing ceremony of the 10th WFSBP Congress:
- EEG cordance findings in patients with attention deficit hyperactivity disorder: Stimulant challenge paradigm
Meagan Hauser, USA - The migration of peripheral brain-derived neurotrophic factor (BDNF) to the hippocampus in rats.
Kimihiko Watanabe, Japan - Serotonin transporter gene and critical life events: GxE influence on anxiety sensitivity and startle reflex
Benedikt Klauke, Germany - The KCNH2 gene is associated with neurocognition and the risk of schizophrenia
Kazutaka Ohi, Japan - Effect of different antidepressants and cyclooxygenase-2 inhibitor on tryptophan breakdown after different immune challenges in astrocytes culture
Andreas Weiss, Germany - Coherence deficits in outpatient psychiatric patients with head injury
Megan Golla, USA - Cognitive impairment in euthymic phase of bipolar affective disorder: A 1-year follow-up study
Jan Hubehák, Czech Republic - Association between promoter polymorphism of LIFR and schizophrenia in Korean population
Won Sub Kang, Korea - Brain derived neurotrophic factor as a predictor of the cognition and prognosis in first episode psychosis
Monica Martinez-Cengotitabengoa, Spain - The role of glutamatergic ionotropic and metabotropic receptors in an animal model of schizophrenia in rats – Effect on behavior, prepulse inhibition and quantitative EEG
Filip Tylš, Czech Republic
Young Scientists Award Winner
| Name | Country | Title of pres. |
|---|---|---|
| Sushko, Vyacheslav | Ukraine | An 8-week study of combination aripiprazole with acetylcysteine for treatment of the schizophrenia patients with breast cancer |
| Devaki, Ramakrishna | India | Region and subtype specific effects of SSRI and TCA drugs on alpha1-adrenoceptor sub types in rat brain |
| Barzilay, Ran | Israel | Intracerebral transplantation of human adult stem cells protects against social deficit exhibited by subchronically Phencyclidine treated mice |
| Lapin, Igor | Russia | Neurophysiological markers of suicide risk in depressive patients |
| Karl, Tim | Australia | Cannabinoids: A risk factor for a neuregulin 1 mouse model of schizophrenia? |
| Garcia, Frederico Duarte | France | Anti-neuropeptide Y plasma immunoglobulins are distinctly associated with altered mood and appetite in depressive disorder. |
| Remlinger-Molenda, Agnieszka | Poland | Cytokine profiles in euthymic patients with bipolar affective disorder |
| Marine, Mondino | France | Theta burst stimulation in negative schizophrenia and striatal dopamine release. An “on line” TMS–[11C]raclopride PET study |
| Nasyrova, Regina | France | State of cellular link of the immunity in women with endometriosis co-morbid with affective disturbances |
| Canali, Paola | Italy | Depression, cortical excitability and sleep deprivation: a TMS/EEG study |
| Jayaram, Naveen | India | Differential emotion processing abnormalities in schizophrenia and bipolar disorder- An optimized emotional stroop study |
| King, Andrea Victoria | Germany | Preserved learning to avoid is associated with white matter alterations in prodromal alzheimer’s disease |
| Cannon, Dara | Ireland | Serotonin transporter binding in panic diorder: a [C-11]DASB study |
| Bay-Richter, Cecilie | Sweden | Peripheral and central expression of proinflammatory cytokines in suicidal patients – A follow up study |
| Da Rocha, Felipe Filardi | Brazil | Serum levels of interleukin-6 are elevated in patients with obsessive-compulsive disorder and correlates with cognitive performance |
| Savli, Markus | Austria | Can the median raphe nucleus predict clinical outcome in patients with major depression? A [11C]DASB PET study |
| Martinez-Cengotitabengoa, Monica | Spain | Relationship between oxidative stress/inflammation and cognitive impairment and functioning in first episode psychosis |
Committees